Admissions 2026
St Martin's School

An independent, co-educational preparatory school.

July 2026 Leavers

11+ Examination Results – Leavers July 2026

School Applicants Exams Passed Offers Received Scholarship Offer
Grammar Schools
The Latymer School 1 n/a 1 n/a
Dame Alice Owens 1 n/a 1 n/a
Queen Elizabeth’s School 3 n/a 1 n/a
Henrietta Barnett School 2 n/a 0 n/a
Watford Grammar 1 n/a 1 n/a
Independent Schools
1729 Maths School 2 1 1
Aldenham School 2 2 2
Belmont 5 5 5 including 2 Scholarships
Channing School 2 2 2 including 1 Scholarship
City of London School for Boys 3 3 3
City of London School for Girls 1 1 1
Francis Holland School 3 3 3 including 1 Scholarship
Haberdashers’ Boys’ School 5 5 3
Haberdashers’ Girls’ School 4 3 2
Highgate School 3 3 3 including 1 Scholarship
John Lyon School 3 3 3
Merchant Taylors’ School 5 5 5
North London Collegiate School 3 2 1
Northwood College 1 1 1
North London Grammar School 1 1 1
Notting Hill and Ealing High School 1 1 1
Queen’s College 2 2 2
South Hampstead High School 4 4 2
St Albans School 1 1 1
St Benedict’s School 1 1 1 including 1 Scholarship
St Helens School 2 2 2 including 1 Scholarship
St Margaret’s School 1 1 1
The Royal Masonic School for Girls 1 1 1
UCS 2 2 2
Westminster School 2 0 0